Contest Dates: December 12-14 2025
Thessaloniki site, Greece, University of Macedonia
Lviv site,Β Ukraine,Β Ivan Franko National University of Lviv
SEERC 2025 Final Report
| Code | Country | Thessaloniki Teams | Lviv Teams | Total Teams | Institutions |
|---|---|---|---|---|---|
| BGR | π§π¬ Bulgaria | 4 | 0 | 4 | 2 |
| CYP | π¨πΎ Cyprus | 7 | 0 | 7 | 5 |
| GRC | π¬π· Greece | 22 | 0 | 22 | 16 |
| NMKD | π²π° North Macedonia | 1 | 0 | 1 | 1 |
| ROU | π·π΄ Romania | 19 | 0 | 19 | 9 |
| SRB | π·πΈ Serbia | 6 | 0 | 6 | 2 |
| TUR | πΉπ· Turkey | 4 | 0 | 4 | 4 |
| UKR | πΊπ¦ Ukraine | 5 | 37 | 42 | 24 |
| TOTAL | 68 | 37 | 105 | 63 |
Scoreboard 2025
SEERC 2025 - Opening Ceremony
Photos
Editorial 2025
SEERC 2025 - upsolving
Problemset
Alexandros Spitalas
a.spitalas@upatras.gr
Kostas Tsichlas
ktsichlas@ceid.upatras.gr
Vasyl Biletskyy
vasyl.biletskyy@lnu.edu.ua
Ivan Dyyak
ivan.dyyak@lnu.edu.ua
Nicolae Tapus
nicolae.tapus@upb.ro
Alexandru Corneliu
alexandru.olteanu@upb.ro
